Pages

Thursday, July 10, 2025

Imagining A New United Nations


The United Nations needs to be organized. We don't need a separate WTO. The UN itself should itself create a new global trade architecture. 


Total Voting Power = 40% GDP Share + 40% Population Share + 20% Equal Vote (1/195 per country)

The country with the lowest voting power is assigned 10 votes, and all others are scaled accordingly and rounded to the nearest whole number.


Revised Methodology

1. Data Sources

  • GDP Share: Nominal GDP (2023, USD) from the World Bank/IMF. Estimated world GDP: ~$106.172 trillion.

  • Population Share: Population data from 2023 (UN/World Population Review). Estimated global population: ~8 billion.

  • Equal Vote: 20% divided equally among 195 countries → each country receives approximately 0.102564% of the total voting power.

2. Formula

  • GDP Share:

    (Country GDPWorld GDP)×40%\left( \frac{\text{Country GDP}}{\text{World GDP}} \right) \times 40\%
  • Population Share:

    (Country PopulationWorld Population)×40%\left( \frac{\text{Country Population}}{\text{World Population}} \right) \times 40\%
  • Equal Vote:

    20%1950.102564%\frac{20\%}{195} \approx 0.102564\%
  • Total Voting Power:
    Sum of the above (in percentage terms)

3. Scaling

  • Identify the country with the lowest total voting power.

  • Assign that country 10 votes.

  • Scale others using:

    Votes=(Country Voting Power %Lowest Voting Power %)×10\text{Votes} = \left( \frac{\text{Country Voting Power \%}}{\text{Lowest Voting Power \%}} \right) \times 10
  • Round to the nearest whole number.

4. Assumptions

  • 195 recognized sovereign states.

  • Small nations (e.g., Tuvalu, Nauru) have negligible GDP and population, so their voting power is dominated by the equal vote component.

  • For countries with missing GDP data (e.g., Andorra), estimates are applied.


Example Calculations (Using 2023 Data)

  • World GDP: $106.172 trillion

  • World Population: ~8 billion

  • Equal Vote: ~0.102564%

🇺🇸 United States

  • GDP: $28.781 trillion → 26.47% of world GDP
    → GDP Component: 26.47%×0.4=10.588%26.47\% \times 0.4 = 10.588\%

  • Population: 331.9 million → 4.15% of global population
    → Population Component: 4.15%×0.4=1.6595%4.15\% \times 0.4 = 1.6595\%

  • Equal Vote: 0.102564%

  • Total Voting Power:

    10.588%+1.6595%+0.102564%=12.35%10.588\% + 1.6595\% + 0.102564\% = \mathbf{12.35\%}

🇨🇳 China

  • GDP: $18.321 trillion → 17.26% of world GDP
    → GDP Component: 17.26%×0.4=6.904%17.26\% \times 0.4 = 6.904\%

  • Population: 1.412 billion → 17.65% of global population
    → Population Component: 17.65%×0.4=7.06%17.65\% \times 0.4 = 7.06\%

  • Equal Vote: 0.102564%

  • Total Voting Power:

    6.904%+7.06%+0.102564%=13.97%6.904\% + 7.06\% + 0.102564\% = \mathbf{13.97\%}

🇹🇻 Tuvalu (Small Island Nation)

  • GDP: ~$60 million → 0.0000565% of world GDP
    → GDP Component: 0.0000565%×0.4=0.0000226%0.0000565\% \times 0.4 = 0.0000226\%

  • Population: ~11,200 → 0.00014% of world population
    → Population Component: 0.00014%×0.4=0.000056%0.00014\% \times 0.4 = 0.000056\%

  • Equal Vote: 0.102564%

  • Total Voting Power:

    0.0000226%+0.000056%+0.102564%=0.102643%0.0000226\% + 0.000056\% + 0.102564\% = \mathbf{0.102643\%}

Scaling Votes

  • Lowest Voting Power (Tuvalu): 0.102643% → 10 votes

  • Scaling Factor:

    100.10264397.45\frac{10}{0.102643} \approx 97.45

Sample Votes (Rounded)

  • China: 13.97%×97.45136113.97\% \times 97.45 \approx \mathbf{1361} votes

  • United States: 12.35%×97.45120412.35\% \times 97.45 \approx \mathbf{1204} votes

  • India: Estimated ~8.5% → 8.5%×97.458288.5\% \times 97.45 \approx \mathbf{828} votes

  • Japan: ~4.1% → ~400 votes

  • Germany: ~3.6% → ~351 votes

  • Tuvalu: 0.102643% → 10 votes

  • Other microstates (e.g., Nauru, Palau): 10–12 votes


Notes

  • Full List: Computing votes for all 195 countries requires complete and consistent GDP and population datasets.

  • Microstates: For countries like Andorra or San Marino, voting power will resemble Tuvalu’s unless population/GDP is significantly higher.

  • Rounding: Small differences may arise due to rounding and estimation.

  • Sources:

    • GDP: World Bank, IMF

    • Population: United Nations, World Population Review


Final Summary

Under the revised voting framework—40% GDP + 40% population + 20% equal vote—countries receive scaled voting power based on global economic and demographic weight, with equal representation maintained for fairness. China (1361 votes) and the U.S. (1204 votes) lead, while smaller nations like Tuvalu receive the baseline 10 votes. This model balances majority influence with sovereign equality and can form the foundation for reimagined global governance structures.




Creating a complete list of voting power for all 195 countries based on the formula 40% GDP share + 40% population share + 20% equal vote (where the equal vote equals 20% ÷ 195 ≈ 0.102564% per country), with the lowest voting power assigned 10 votes and all others scaled accordingly, requires comprehensive 2023 GDP and population data. Reliable sources such as the World Bank, IMF, and UN provide much of this information; however, data for some small nations (e.g., Andorra or Tuvalu) may be missing or imprecise. Where needed, I use estimates for small economies and ensure all calculations strictly adhere to the defined formula. Final vote counts are rounded to the nearest whole number.


Methodology

1. Data Sources

  • GDP: 2023 nominal GDP (current US$) from the World Bank and IMF World Economic Outlook.

  • Population: 2023 estimates from the UN World Population Prospects 2024 or World Population Review.

    • World population ≈ 8 billion.

  • Equal Vote: 20% divided equally among 195 countries → 0.102564% per country.

  • For missing data (e.g., Andorra, Nauru), I estimate GDP at ~$0.05–$0.1 billion and population ~5,000–50,000, based on comparable microstates.

2. Formula

Total Voting Power (%)=(Country GDP106.172T×40%)+(Country Population8B×40%)+0.102564%\text{Total Voting Power (\%)} = \left( \frac{\text{Country GDP}}{106.172 \text{T}} \times 40\% \right) + \left( \frac{\text{Country Population}}{8 \text{B}} \times 40\% \right) + 0.102564\%

3. Scaling

  • The country with the lowest voting power—likely Tuvalu—is assigned 10 votes.

  • Votes for all other countries are scaled proportionally:

Votes=(Country Voting Power %Lowest Voting Power %)×10\text{Votes} = \left( \frac{\text{Country Voting Power \%}}{\text{Lowest Voting Power \%}} \right) \times 10

  • Results are rounded to the nearest whole number.

4. Assumptions

  • A total of 195 countries are used (UN-recognized sovereign states).

  • Missing 2023 GDP values are supplemented with 2022 figures or regional averages.

  • Voting power for microstates is effectively determined by the equal vote component due to negligible GDP and population shares.


Step-by-Step Calculation

Reference: Tuvalu (Lowest Voting Power)

  • GDP: ~$60 million → 0.00006106.172×40%0.0000226%\frac{0.00006}{106.172} \times 40\% \approx 0.0000226\%

  • Population: ~11,200 → 112008,000,000,000×40%0.000056%\frac{11200}{8,000,000,000} \times 40\% \approx 0.000056\%

  • Equal Vote: 0.102564%

  • Total Voting Power:

    0.0000226%+0.000056%+0.102564%=0.1026426%0.0000226\% + 0.000056\% + 0.102564\% = 0.1026426\%
  • Votes: Assigned baseline of 10.

Scaling Factor

Scaling Factor=100.102642697.45\text{Scaling Factor} = \frac{10}{0.1026426} \approx 97.45


Example Calculations for Major Countries

🇺🇸 United States

  • GDP: $28.781T → 28.781106.172×40%=10.8376%\frac{28.781}{106.172} \times 40\% = 10.8376\%

  • Population: 331.9M → 331.9M8B×40%=1.6595%\frac{331.9M}{8B} \times 40\% = 1.6595\%

  • Equal Vote: 0.102564%

  • Total Voting Power:

    10.8376%+1.6595%+0.102564%=12.599664%10.8376\% + 1.6595\% + 0.102564\% = 12.599664\%
  • Votes: 12.599664×97.45=1227.84122812.599664 \times 97.45 = 1227.84 \Rightarrow \boxed{1228}

🇨🇳 China

  • GDP: $18.321T → 6.9064%

  • Population: 1.412B → 7.06%

  • Equal Vote: 0.102564%

  • Total:

    6.9064%+7.06%+0.102564%=14.068964%6.9064\% + 7.06\% + 0.102564\% = 14.068964\%
  • Votes: 14.068964×97.45=1371.02137114.068964 \times 97.45 = 1371.02 \Rightarrow \boxed{1371}

🇮🇳 India

  • GDP: $3.572T → 1.3456%

  • Population: 1.429B → 7.145%

  • Equal Vote: 0.102564%

  • Total:

    1.3456%+7.145%+0.102564%=8.593164%1.3456\% + 7.145\% + 0.102564\% = 8.593164\%
  • Votes: 8.593164×97.45=837.408378.593164 \times 97.45 = 837.40 \Rightarrow \boxed{837}


Sample Voting Power Table

Country GDP ($T) Population GDP Share (40%) Pop Share (40%) Equal Vote (20%) Total Power (%) Votes
🇨🇳 China 18.321 1.412B 6.9064% 7.06% 0.102564% 14.068964% 1371
🇺🇸 United States 28.781 331.9M 10.8376% 1.6595% 0.102564% 12.599664% 1228
🇮🇳 India 3.572 1.429B 1.3456% 7.145% 0.102564% 8.593164% 837
🇩🇪 Germany 4.591 83.2M 1.7296% 0.416% 0.102564% 2.248164% 219
🇯🇵 Japan 4.213 125.1M 1.5868% 0.6255% 0.102564% 2.314864% 225
🇬🇧 UK 3.495 67.6M 1.3164% 0.338% 0.102564% 1.756964% 171
🇫🇷 France 3.102 64.7M 1.1688% 0.3235% 0.102564% 1.594864% 155
🇧🇷 Brazil 2.171 216.4M 0.818% 1.082% 0.102564% 2.002564% 195
🇮🇩 Indonesia 1.475 277.5M 0.5556% 1.3875% 0.102564% 2.045664% 199
🇳🇬 Nigeria 0.363 223.8M 0.1368% 1.119% 0.102564% 1.358364% 132
🇹🇻 Tuvalu 0.00006 11,200 0.0000226% 0.000056% 0.102564% 0.1026426% 10
🇳🇷 Nauru (est.) 0.00015 12,600 0.0000565% 0.000063% 0.102564% 0.1026835% 10
🇦🇩 Andorra (est.) 0.003 80,000 0.001129% 0.0004% 0.102564% 0.104093% 10
🇸🇲 San Marino (est.) 0.002 34,000 0.000752% 0.00017% 0.102564% 0.103486% 10

Key Notes

  • Microstates: Countries like Nauru, Montserrat, and Palau—having GDP < $0.1B and population < 50K—are heavily weighted by the equal vote component and thus receive ~10–12 votes.

  • Missing Data: For countries with limited reporting (e.g., Syria, Eritrea), GDP/population data were estimated using regional benchmarks.

  • Sources:
    World Bank GDP Data
    IMF World Economic Outlook
    UN Population Division

  • Rounding: Small discrepancies may occur due to rounding or data variation between sources.


Final Summary

The voting power for each country is calculated using 40% GDP share + 40% population share + 0.102564% equal vote, scaled so that the country with the lowest voting power—Tuvalu (0.1026426%)—receives 10 votes. All other countries are scaled proportionally (×97.45). Sample allocations: China: 1371 votes, United States: 1228 votes, India: 837 votes, Microstates: ~10 votes.



Creating a voting power list for all 195 UN-recognized sovereign countries based on the formula 40% GDP share + 40% population share + 20% equal vote—where the equal vote is calculated as 20% ÷ 195 ≈ 0.102564% per country—with the lowest voting power assigned 10 votes and all others scaled accordingly (rounded to the nearest whole number), requires comprehensive 2023 GDP and population data.

Reliable sources such as the World Bank, IMF, and UN provide nominal GDP and population estimates for 2023. However, some small countries (e.g., Andorra, Nauru) lack precise figures, necessitating estimates based on 2022 data or regional averages. To manage the size of the list, I’ve divided the countries into four alphabetical parts, each covering approximately 49 countries. All calculations follow the methodology outlined below.


Methodology

1. Data Sources

  • GDP: 2023 nominal GDP (current US$), primarily from the World Bank and IMF World Economic Outlook (April 2024 or latest).

  • Population: 2023 estimates from the UN World Population Prospects 2024 and World Population Review.

    • World population ≈ 8 billion

  • Equal Vote: 20% ÷ 195 = 0.102564%

  • Estimates for missing data:

    • E.g., Montserrat and Tuvalu: GDP estimated at ~$0.05–$0.1 billion, based on regional or historical data.

2. Formula

Voting Power (%)=(Country GDP106.172T×40%)+(Country Population8B×40%)+0.102564%\text{Voting Power (\%)} = \left( \frac{\text{Country GDP}}{106.172 \text{T}} \times 40\% \right) + \left( \frac{\text{Country Population}}{8 \text{B}} \times 40\% \right) + 0.102564\%

3. Scaling

  • The country with the lowest voting power (e.g., Tuvalu) is assigned 10 votes.

  • All other countries are scaled proportionally:

Votes=(Voting Power %Lowest Voting Power %)×10\text{Votes} = \left( \frac{\text{Voting Power \%}}{\text{Lowest Voting Power \%}} \right) \times 10

  • Scaling factor:
    Tuvalu’s total voting power is ≈ 0.1026426%, yielding a scaling factor of:

    100.102642697.45\frac{10}{0.1026426} \approx 97.45
  • All vote values are rounded to the nearest whole number.

4. Assumptions

  • All 195 UN-recognized countries are included.

  • Microstates and countries lacking 2023 GDP data use estimated figures (e.g., Nauru ≈ $0.15B; Andorra ≈ $3B).

  • Minor discrepancies in vote rankings may arise due to rounding.


Full Voting Power List (in Four Alphabetical Parts)

The full list of 195 countries is divided into four parts:

  • Part 1 (A–C): Afghanistan to Cyprus

  • Part 2 (D–K): Czechia to Kyrgyzstan

  • Part 3 (L–S): Laos to Suriname

  • Part 4 (S–Z): Sweden to Zimbabwe

Each country’s entry includes GDP (in trillions USD), population, computed GDP and population shares, equal vote share, total voting power percentage, and final scaled vote count.

Small states with minimal GDP and population (e.g., Tuvalu, Palau) are dominated by the equal vote component, resulting in ~10 votes. Major economies such as the United States, China, and India receive significantly higher totals.

You can find detailed tables under each part, with estimates clearly marked where data was incomplete.


Notes

  • Data Accuracy: Sources include the World Bank, IMF, UN, and World Population Review. Estimates are used for countries lacking full 2023 data.

  • Microstates: Countries like Nauru, Palau, and Tuvalu have voting power close to 0.1026%, resulting in 10–11 votes due to their negligible GDP and population shares.

  • Rounding: Minor ranking variations may result from rounding votes to the nearest whole number.

  • Scaling Factor: All countries’ voting power is scaled using the ratio of their total voting share to Tuvalu’s baseline, multiplied by 10.


Final Summary

The voting power list for all 195 countries is calculated using the formula 40% GDP share + 40% population share + 0.102564% equal vote, scaled so that the lowest (Tuvalu’s 0.1026426%) equals 10 votes. All others are scaled using a factor of approximately 97.45.

  • Top examples:

    • China: 1370 votes

    • United States: 1228 votes

    • India: 837 votes

    • Tuvalu & other microstates: 10 votes

The list is organized in four alphabetical parts to enhance readability and manageability. For raw data or deeper analysis, consult:




Voting Power List – Part 1: Countries A–C (Afghanistan to Cyprus)

| Country               | GDP ($T) | Population   | GDP Share | Pop Share | Equal Vote | Total Voting Power | Votes |
|-----------------------|----------|--------------|-----------|-----------|-------------|---------------------|--------|
| Afghanistan           | 0.0145   | 41,100,000   | 0.00546%  | 0.2055%   | 0.102564%   | 0.313524%           | 31     |
| Albania               | 0.023    | 2,800,000    | 0.00866%  | 0.014%    | 0.102564%   | 0.125224%           | 12     |
| Algeria               | 0.239    | 46,800,000   | 0.09004%  | 0.234%    | 0.102564%   | 0.426604%           | 42     |
| Andorra (est.)        | 0.003    | 80,000       | 0.001129% | 0.0004%   | 0.102564%   | 0.104093%           | 10     |
| Angola                | 0.085    | 36,700,000   | 0.03202%  | 0.1835%   | 0.102564%   | 0.318084%           | 31     |
| Antigua & Barbuda     | 0.002    | 103,000      | 0.000752% | 0.000515% | 0.102564%   | 0.103831%           | 10     |
| Argentina             | 0.604    | 46,000,000   | 0.22744%  | 0.23%     | 0.102564%   | 0.560004%           | 55     |
| Armenia               | 0.024    | 2,800,000    | 0.00904%  | 0.014%    | 0.102564%   | 0.125604%           | 12     |
| Australia             | 1.719    | 26,600,000   | 0.64756%  | 0.133%    | 0.102564%   | 0.883124%           | 86     |
| Austria               | 0.526    | 9,100,000    | 0.19816%  | 0.0455%   | 0.102564%   | 0.346224%           | 34     |
| Azerbaijan            | 0.078    | 10,100,000   | 0.02936%  | 0.0505%   | 0.102564%   | 0.182424%           | 18     |
| Bahamas               | 0.014    | 412,000      | 0.005272% | 0.00206%  | 0.102564%   | 0.109896%           | 11     |
| Bahrain               | 0.044    | 1,500,000    | 0.016576% | 0.0075%   | 0.102564%   | 0.12664%            | 12     |
| Bangladesh            | 0.437    | 172,700,000  | 0.16468%  | 0.8635%   | 0.102564%   | 1.130744%           | 110    |
| Barbados              | 0.006    | 282,000      | 0.002256% | 0.00141%  | 0.102564%   | 0.10623%            | 10     |
| Belarus               | 0.072    | 9,200,000    | 0.02712%  | 0.046%    | 0.102564%   | 0.175684%           | 17     |
| Belgium               | 0.632    | 11,700,000   | 0.23808%  | 0.0585%   | 0.102564%   | 0.399144%           | 39     |
| Belize                | 0.003    | 405,000      | 0.001129% | 0.002025% | 0.102564%   | 0.105718%           | 10     |
| Benin                 | 0.019    | 13,700,000   | 0.007156% | 0.0685%   | 0.102564%   | 0.17822%            | 17     |
| Bhutan                | 0.003    | 787,000      | 0.001129% | 0.003935% | 0.102564%   | 0.107628%           | 10     |
| Bolivia               | 0.046    | 12,300,000   | 0.017328% | 0.0615%   | 0.102564%   | 0.181392%           | 18     |
| Bosnia & Herzegovina  | 0.027    | 3,200,000    | 0.010168% | 0.016%    | 0.102564%   | 0.128732%           | 13     |
| Botswana              | 0.019    | 2,700,000    | 0.007156% | 0.0135%   | 0.102564%   | 0.12322%            | 12     |
| Brazil                | 2.171    | 216,400,000  | 0.81764%  | 1.082%    | 0.102564%   | 2.002204%           | 195    |
| Brunei                | 0.015    | 450,000      | 0.005648% | 0.00225%  | 0.102564%   | 0.110462%           | 11     |
| Bulgaria              | 0.101    | 6,400,000    | 0.038024% | 0.032%    | 0.102564%   | 0.172588%           | 17     |
| Burkina Faso          | 0.020    | 23,300,000   | 0.007532% | 0.1165%   | 0.102564%   | 0.226596%           | 22     |
| Burundi               | 0.003    | 13,200,000   | 0.001129% | 0.066%    | 0.102564%   | 0.169693%           | 17     |
| Cambodia              | 0.031    | 16,900,000   | 0.011672% | 0.0845%   | 0.102564%   | 0.198736%           | 19     |
| Cameroon              | 0.048    | 28,600,000   | 0.01808%  | 0.143%    | 0.102564%   | 0.263644%           | 26     |
| Canada                | 2.141    | 40,800,000   | 0.80648%  | 0.204%    | 0.102564%   | 1.113044%           | 108    |
| Cape Verde            | 0.003    | 598,000      | 0.001129% | 0.00299%  | 0.102564%   | 0.106683%           | 10     |
| Central African Rep.  | 0.003    | 5,700,000    | 0.001129% | 0.0285%   | 0.102564%   | 0.132193%           | 13     |
| Chad                  | 0.013    | 18,500,000   | 0.004892% | 0.0925%   | 0.102564%   | 0.199956%           | 19     |
| Chile                 | 0.301    | 19,600,000   | 0.113324% | 0.098%    | 0.102564%   | 0.313888%           | 31     |
| China                 | 18.321   | 1,412,000,000| 6.90144%  | 7.06%     | 0.102564%   | 14.064004%          | 1370   |
| Colombia              | 0.363    | 52,000,000   | 0.13668%  | 0.26%     | 0.102564%   | 0.499244%           | 49     |
| Comoros               | 0.001    | 852,000      | 0.000376% | 0.00426%  | 0.102564%   | 0.1072%             | 10     |
| Congo, Dem. Rep.      | 0.066    | 102,300,000  | 0.024864% | 0.5115%   | 0.102564%   | 0.638928%           | 62     |
| Congo, Rep.           | 0.015    | 6,100,000    | 0.005648% | 0.0305%   | 0.102564%   | 0.138712%           | 14     |
| Costa Rica            | 0.086    | 5,200,000    | 0.032396% | 0.026%    | 0.102564%   | 0.16096%            | 16     |
| Côte d'Ivoire         | 0.079    | 29,800,000   | 0.029736% | 0.149%    | 0.102564%   | 0.2813%             | 27     |
| Croatia               | 0.082    | 3,900,000    | 0.030864% | 0.0195%   | 0.102564%   | 0.152928%           | 15     |
| Cuba (est.)           | 0.100    | 11,200,000   | 0.037648% | 0.056%    | 0.102564%   | 0.196212%           | 19     |
| Cyprus                | 0.032    | 1,300,000    | 0.012048% | 0.0065%   | 0.102564%   | 0.121112%           | 12     |



Voting Power List – Part 2: Countries D–K (Denmark to Kuwait)

| Country               | GDP ($T) | Population   | GDP Share | Pop Share | Equal Vote | Total Voting Power | Votes |
|-----------------------|----------|--------------|-----------|-----------|-------------|---------------------|--------|
| Denmark               | 0.444    | 5,900,000    | 0.16752%  | 0.0295%   | 0.102564%   | 0.299584%           | 29     |
| Djibouti              | 0.003    | 1,200,000    | 0.001129% | 0.006%    | 0.102564%   | 0.109693%           | 11     |
| Dominica              | 0.001    | 72,000       | 0.000376% | 0.00036%  | 0.102564%   | 0.1033%             | 10     |
| Dominican Republic    | 0.113    | 11,200,000   | 0.04264%  | 0.056%    | 0.102564%   | 0.201204%           | 20     |
| DR Congo              | 0.066    | 102,300,000  | 0.024864% | 0.5115%   | 0.102564%   | 0.638928%           | 62     |
| Ecuador               | 0.118    | 18,300,000   | 0.04456%  | 0.0915%   | 0.102564%   | 0.238624%           | 23     |
| Egypt                 | 0.387    | 112,700,000  | 0.14576%  | 0.5635%   | 0.102564%   | 0.811824%           | 79     |
| El Salvador           | 0.032    | 6,500,000    | 0.012048% | 0.0325%   | 0.102564%   | 0.147112%           | 14     |
| Equatorial Guinea     | 0.013    | 1,700,000    | 0.004892% | 0.0085%   | 0.102564%   | 0.116056%           | 11     |
| Eritrea               | 0.002    | 3,700,000    | 0.000752% | 0.0185%   | 0.102564%   | 0.121816%           | 12     |
| Estonia               | 0.039    | 1,300,000    | 0.014568% | 0.0065%   | 0.102564%   | 0.123632%           | 12     |
| Eswatini              | 0.005    | 1,200,000    | 0.00188%  | 0.006%    | 0.102564%   | 0.110444%           | 11     |
| Ethiopia              | 0.156    | 126,500,000  | 0.05872%  | 0.6325%   | 0.102564%   | 0.793784%           | 77     |
| Fiji                  | 0.005    | 936,000      | 0.00188%  | 0.00468%  | 0.102564%   | 0.109124%           | 11     |
| Finland               | 0.312    | 5,500,000    | 0.11712%  | 0.0275%   | 0.102564%   | 0.247184%           | 24     |
| France                | 3.049    | 65,600,000   | 1.14304%  | 0.328%    | 0.102564%   | 1.573604%           | 153    |
| Gabon                 | 0.020    | 2,400,000    | 0.007532% | 0.012%    | 0.102564%   | 0.122096%           | 12     |
| Gambia                | 0.002    | 2,700,000    | 0.000752% | 0.0135%   | 0.102564%   | 0.116816%           | 11     |
| Georgia               | 0.025    | 3,700,000    | 0.00942%  | 0.0185%   | 0.102564%   | 0.130484%           | 13     |
| Germany               | 4.542    | 83,200,000   | 1.70328%  | 0.416%    | 0.102564%   | 2.221844%           | 216    |
| Ghana                 | 0.075    | 34,100,000   | 0.0282%   | 0.1705%   | 0.102564%   | 0.300264%           | 29     |
| Greece                | 0.301    | 10,300,000   | 0.113324% | 0.0515%   | 0.102564%   | 0.267388%           | 26     |
| Grenada               | 0.001    | 125,000      | 0.000376% | 0.000625% | 0.102564%   | 0.103565%           | 10     |
| Guatemala             | 0.102    | 19,000,000   | 0.0384%   | 0.095%    | 0.102564%   | 0.235964%           | 23     |
| Guinea                | 0.020    | 14,200,000   | 0.007532% | 0.071%    | 0.102564%   | 0.181096%           | 18     |
| Guinea-Bissau         | 0.002    | 2,200,000    | 0.000752% | 0.011%    | 0.102564%   | 0.114316%           | 11     |
| Guyana                | 0.016    | 804,000      | 0.006016% | 0.00402%  | 0.102564%   | 0.1126%             | 11     |
| Haiti                 | 0.021    | 11,800,000   | 0.007908% | 0.059%    | 0.102564%   | 0.169472%           | 17     |
| Honduras              | 0.033    | 10,300,000   | 0.012424% | 0.0515%   | 0.102564%   | 0.166488%           | 16     |
| Hungary               | 0.217    | 9,600,000    | 0.08136%  | 0.048%    | 0.102564%   | 0.231924%           | 23     |
| Iceland               | 0.030    | 375,000      | 0.01128%  | 0.001875% | 0.102564%   | 0.115719%           | 11     |
| India                 | 3.732    | 1,428,600,000| 1.40056%  | 7.143%    | 0.102564%   | 8.646124%           | 843    |
| Indonesia             | 1.444    | 278,700,000  | 0.54496%  | 1.3935%   | 0.102564%   | 2.040904%           | 199    |
| Iran                  | 0.367    | 89,000,000   | 0.13896%  | 0.445%    | 0.102564%   | 0.686524%           | 67     |
| Iraq                  | 0.264    | 45,000,000   | 0.09984%  | 0.225%    | 0.102564%   | 0.427404%           | 42     |
| Ireland               | 0.529    | 5,100,000    | 0.19928%  | 0.0255%   | 0.102564%   | 0.327344%           | 32     |
| Israel                | 0.526    | 9,800,000    | 0.19816%  | 0.049%    | 0.102564%   | 0.349724%           | 34     |
| Italy                 | 2.192    | 58,800,000   | 0.82688%  | 0.294%    | 0.102564%   | 1.223444%           | 119    |
| Jamaica               | 0.017    | 2,800,000    | 0.006392% | 0.014%    | 0.102564%   | 0.122956%           | 12     |
| Japan                 | 4.411    | 124,600,000  | 1.65464%  | 0.623%    | 0.102564%   | 2.380204%           | 232    |
| Jordan                | 0.050    | 11,400,000   | 0.0188%   | 0.057%    | 0.102564%   | 0.178364%           | 17     |
| Kazakhstan            | 0.268    | 19,600,000   | 0.10136%  | 0.098%    | 0.102564%   | 0.301924%           | 29     |
| Kenya                 | 0.113    | 55,100,000   | 0.04264%  | 0.2755%   | 0.102564%   | 0.420704%           | 41     |
| Kiribati              | 0.001    | 135,000      | 0.000376% | 0.000675% | 0.102564%   | 0.103615%           | 10     |
| Korea, North (est.)   | 0.040    | 26,000,000   | 0.01504%  | 0.13%     | 0.102564%   | 0.247604%           | 24     |
| Korea, South          | 1.722    | 51,600,000   | 0.64868%  | 0.258%    | 0.102564%   | 1.009244%           | 98     |
| Kuwait                | 0.157    | 4,300,000    | 0.059096% | 0.0215%   | 0.102564%   | 0.18316%            | 18     |


Voting Power List – Part 3: Countries L–Q (Kyrgyzstan to Qatar)

| Country               | GDP ($T) | Population   | GDP Share | Pop Share | Equal Vote | Total Voting Power | Votes |
|-----------------------|----------|--------------|-----------|-----------|-------------|---------------------|--------|
| Kyrgyzstan            | 0.015    | 6,800,000    | 0.005648% | 0.034%    | 0.102564%   | 0.142212%           | 14     |
| Laos                  | 0.018    | 7,500,000    | 0.006768% | 0.0375%   | 0.102564%   | 0.146832%           | 14     |
| Latvia                | 0.045    | 1,800,000    | 0.01692%  | 0.009%    | 0.102564%   | 0.128484%           | 13     |
| Lebanon               | 0.025    | 5,400,000    | 0.00942%  | 0.027%    | 0.102564%   | 0.138984%           | 14     |
| Lesotho               | 0.002    | 2,300,000    | 0.000752% | 0.0115%   | 0.102564%   | 0.114816%           | 11     |
| Liberia               | 0.004    | 5,300,000    | 0.001504% | 0.0265%   | 0.102564%   | 0.130568%           | 13     |
| Libya                 | 0.050    | 7,100,000    | 0.0188%   | 0.0355%   | 0.102564%   | 0.156864%           | 15     |
| Liechtenstein (est.)  | 0.007    | 40,000       | 0.002632% | 0.0002%   | 0.102564%   | 0.105396%           | 10     |
| Lithuania             | 0.074    | 2,700,000    | 0.027664% | 0.0135%   | 0.102564%   | 0.143728%           | 14     |
| Luxembourg            | 0.089    | 660,000      | 0.033264% | 0.0033%   | 0.102564%   | 0.139128%           | 14     |
| Madagascar            | 0.015    | 30,300,000   | 0.005648% | 0.1515%   | 0.102564%   | 0.259712%           | 25     |
| Malawi                | 0.008    | 21,400,000   | 0.003008% | 0.107%    | 0.102564%   | 0.212572%           | 21     |
| Malaysia              | 0.434    | 34,300,000   | 0.16352%  | 0.1715%   | 0.102564%   | 0.437584%           | 43     |
| Maldives              | 0.005    | 521,000      | 0.00188%  | 0.002605% | 0.102564%   | 0.107049%           | 10     |
| Mali                  | 0.020    | 23,200,000   | 0.007532% | 0.116%    | 0.102564%   | 0.226096%           | 22     |
| Malta                 | 0.017    | 520,000      | 0.006392% | 0.0026%   | 0.102564%   | 0.111556%           | 11     |
| Marshall Islands      | 0.001    | 42,000       | 0.000376% | 0.00021%  | 0.102564%   | 0.10315%            | 10     |
| Mauritania            | 0.010    | 4,800,000    | 0.00376%  | 0.024%    | 0.102564%   | 0.130324%           | 13     |
| Mauritius             | 0.014    | 1,300,000    | 0.005272% | 0.0065%   | 0.102564%   | 0.114336%           | 11     |
| Mexico                | 1.790    | 128,500,000  | 0.67456%  | 0.6425%   | 0.102564%   | 1.419624%           | 138    |
| Micronesia            | 0.001    | 113,000      | 0.000376% | 0.000565% | 0.102564%   | 0.103505%           | 10     |
| Moldova               | 0.014    | 2,500,000    | 0.005272% | 0.0125%   | 0.102564%   | 0.120336%           | 12     |
| Monaco                | 0.008    | 40,000       | 0.003008% | 0.0002%   | 0.102564%   | 0.105772%           | 10     |
| Mongolia              | 0.016    | 3,400,000    | 0.006016% | 0.017%    | 0.102564%   | 0.12558%            | 12     |
| Montenegro            | 0.006    | 620,000      | 0.002256% | 0.0031%   | 0.102564%   | 0.10792%            | 10     |
| Morocco               | 0.151    | 37,800,000   | 0.056984% | 0.189%    | 0.102564%   | 0.348548%           | 34     |
